Datatypes
Integer Numbers
Label | Description | Min | Max | |
---|---|---|---|---|
INT8 | 8-bit | signed integer | - 128 | + 127 |
INT+8 | 8-bit | unsigned integer | 0 | + 255 |
INT16 | 16-bit | signed integer | - 32 768 | + 32 767 |
INT+16 | 16-bit | unsigned integer | 0 | + 65 535 |
INT32 | 32-bit | signed integer | - 2 147 483 648 | + 2 147 483 647 |
INT+32 | 32-bit | unsigned integer | 0 | + 4 294 967 295 |
INT64 | 64-bit | signed integer | - 9 223 372 036 854 775 808 | + 9 223 372 036 854 775 807 |
INT+64 | 64-bit | unsinged integer | 0 | + 18 446 744 073 709 551 615 |
Floating Point Numbers
Label | Description | |
---|---|---|
FLOAT16 | 16-bit | half precision |
FLOAT32 | 32-bit | single precision |
FLOAT64 | 64-bit | double precision |
Characters
Label | Examples | |
---|---|---|
CHAR8 | 8-bit | ISO-8859-x, Windows-xxxx |
CHAR16 | 16-bit | UTF-16 |
CHAR32 | 32-bit | UTF-32 |