rotering-net.de WIKI
Sie befinden sich hier: rotering-net.de WIKI » English » Filetypes Reference » Filetypes: Myst IV - Revelation » Type 0: Container

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
en:fileformats:myst4:type0 [2018-12-16 17:56] – thorstenen:fileformats:myst4:type0 [2018-12-17 22:33] (aktuell) – thorsten
Zeile 10: Zeile 10:
 == FILE == == FILE ==
 ^ Header  ^^^^ ^ Header  ^^^^
-| INT+32  | 0x1  | Identifier length  | // always 0xb //  |+| INT+32  | 0x1  | Identifier length  | 0xb |
 | CHAR8  | 0xb | Identifier  | "UBI_BF_SIG" + 0x0  | | CHAR8  | 0xb | Identifier  | "UBI_BF_SIG" + 0x0  |
-| INT+32  | 0x1  | Directories count  | = ab  | +| INT+32  | 0x1  | Number of directories  | = ab  | 
-| INT+32  | 0x1  | Reserved  | 0x0  |+| INT+32  | 0x1  | //reserved//  | 0x0  |
 | [[en:fileformats:myst4:type0#DIR*]]  | [ab]  | Directory structure  | | | [[en:fileformats:myst4:type0#DIR*]]  | [ab]  | Directory structure  | |
 +^ Files ^^^^
 | DATA  | EOF  | Files  | | | DATA  | EOF  | Files  | |
  
Zeile 20: Zeile 21:
 == DIR* == == DIR* ==
 ^ Dir  ^^^^ ^ Dir  ^^^^
-| INT+8  | 0x1  | Sub directories count  | = ba  |+| INT+8  | 0x1  | Number of subdirectories  | = ba  |
 | **if (ba == 0) {**  |||| | **if (ba == 0) {**  ||||
-| INT+32  | 0x1  | Files count  | = bb  |+| INT+32  | 0x1  | Number of files  | = bb  |
 | [[en:fileformats:myst4:type0#FILEINFO*]]  | [bb]  | File Information  | | | [[en:fileformats:myst4:type0#FILEINFO*]]  | [bb]  | File Information  | |
 | **} else {**  |||| | **} else {**  ||||
rotering-net.de WIKI

Table of Contents

Filetypes: Myst IV

  • Type 0: Container
  • type1
  • Type 0x3: Savegame
  • Type 0x4: Options file
  • Type 6: ?
  • type7
  • type8
  • typea
  • typec
  • typee
  • typef
  • type14
  • type16
  • type18
  • type19
  • type1b
  • Type 24: Subtitles
  • Type 25: Labels
  • type27
  • type29
  • type6a
  • type87